| Number | — | Similar Title |
|---|
| 1144 | | Yosemite Falls, from the Sentinel Dome |
| 1098 | | The Sentinel, from the Yosemite Falls |
| 97 | | The Merced Group from Sentinel Dome, Yosemite (C) |
| 96 | | The Lyell Group from Sentinel Dome, Yosemite (B) |
| 95 | | The Domes from Sentinel Dome, Yosemite (A) |
| 94 | | The Domes from Sentinel Dome, Yosemite |
| 93 | | Yosemite Falls from Sentinal Dome |
| 98 | | Down Yosemite Valley from Sentinel Dome |
| unnumbered | | [12 stereo halves numbered 109 through 122]- Yosemite Fall (no. 109)
- Yosemite Fall, mirror (no. 110)
- Washington Column, 2082 feet (no. 112)
- North Dome, mirror (no. 113)
- Mirror Lake (no. 116)
- Mount Watkins (no. 117)
- Half Dome, 5000 feet (no. 118)
- Sentinel Dome, 4500 [feet] (no. 119)
- Mirror Lake (no. 115)
- Half Dome from above Glacier Point (no. 120)
- Glacier Point from Yosemite Fall (no. 122)
- Glacier Point from below (no. 121)
|
| 1098 | | The Sentinel, from the Yosemite Falls, Yosemite Valley, Mariposa County, Cal. |