| Image courtesy of: | The J. Paul Getty Museum, Los Angeles (Accession Number 84.XM.171.21) |
|---|
| Photographers number: | Unnumbered |
|---|---|
| Title: | Benton Works, South View |
| Inscription: | Recto mount, incribed in pencil, u.r.: XIV. Verso mount, inscribed in pencil at bottom right edge: Benton Works-- |
| Date Photographed: | 1859-1860 |
| Catalog: | Carleton Watkins: The Complete Mammoth Photographs, cat. no. 26 |
| Notes: | CMP notes: Works named for Senator Thomas Hart Benton, father-in-law of J.C. Fremont. Pinkerton notes Benton Mills and Merced River Looking South (Note: Scott Pinkerton is the author of several reference books on Mariposa County) |
| Photographer: | Carleton E Watkins (Nov 11, 1829 — Jun 23, 1916; Active approx. 1853 — 1896) |
| Publisher: | Carleton Watkins |
| Format: | Mammoth Plate |
| Medium: | Salt |
| Image Size: | 13 1⁄4 x 16 1⁄4 in. (33.7 x 41.3 cm) — Horizontal, Dome Top |
| Mount Size: | 19 3⁄8 x 23 1⁄2 in. (49.2 x 59.7 cm) |
| Provenance to 1900: | Trenor Park 1863/Park-McCullough House  (source: 1984/JPGM notes) |
| View this image in gallery: | Las Mariposas Mining Estate, Mariposa County |
| Link to image source: | http://www.getty.edu/art/collection/objects/55440/carleton-watkins-benton-works-american-1860/ |
| CarletonWatkins.org Image ID: | 1005568 |
| Tags: | |