Image courtesy of: | The J. Paul Getty Museum, Los Angeles (Accession Number 98.XM.21.4) |
---|
Photographers number: | Unnumbered |
---|---|
Title: | Cypress Point, Monterey County |
Date Photographed: | 1885 |
Catalog: | Carleton Watkins: The Complete Mammoth Photographs, cat. no. 723 |
Notes: | CMP notes: Verso mount: Inscribed in pencil by Peterson's hand: Cypress Point, Monterey, and Cypress Monterey, just disappearing from that locality. They are hundreds of years old, and are very similar to the cypress trees of Lebanon--mentioned in the Bible. These trees were greatly admired by Mrs. Stanford, she often going to Del Monte for a fortnight's rest. The series contains several views along the coast, showing the general characteristics of that part of California. |
Photographer: | Carleton E Watkins (Nov 11, 1829 — Jun 23, 1916; Active approx. 1853 — 1896) |
Publisher: | Carleton Watkins |
Format: | Mammoth Plate |
Medium: | Albumen |
Image Size: | 16 x 21 3⁄8 in. (40.6 x 54.3 cm) — Horizontal, Rectangle |
Provenance to 1900: | H.C. Peterson/[gallery]  (source: 1998/JPGM notes) |
View this image in gallery: | Monterey and Santa Cruz Counties |
Link to image source: | http://www.getty.edu/art/collection/objects/123504/carleton-watkins-cypress-point-monterey-american-about-1880s/ |
CarletonWatkins.org Image ID: | 1006267 |
Tags: | |