Number | — | Similar Title |
---|
356 | | The Last Rail is laid. Scene at Promontory Point, May 10, 1869 |
360 | | The Last Act - 690 miles from Sacramento. Scene at Promontory Point, May 10, 1869 |
354 | | The First Greeting of the Iron Horse. Promontory Point, May 9, 1869 |
353 | | Poetry and Prose. Scene at Monument Point, North end of Salt Lake |
353 | | Poetry and Prose. Scene at Monument Point, North end of Salt Lake |
355 | | The Last Rail. The Invocation, Fixing the Wire, May 10, 1869 |
355 | | The Last Rail. The Invocation, Fixing the Wire, May 10, 1869 |
unnumbered | | [12 stereo halves numbered 109 through 122]- Yosemite Fall (no. 109)
- Yosemite Fall, mirror (no. 110)
- Washington Column, 2082 feet (no. 112)
- North Dome, mirror (no. 113)
- Mirror Lake (no. 116)
- Mount Watkins (no. 117)
- Half Dome, 5000 feet (no. 118)
- Sentinel Dome, 4500 [feet] (no. 119)
- Mirror Lake (no. 115)
- Half Dome from above Glacier Point (no. 120)
- Glacier Point from Yosemite Fall (no. 122)
- Glacier Point from below (no. 121)
|
178 | | San Jose (No. 10) |
219 | | The Mill, from the Point, Mendocino County, California. |